| Basic Info. | |
|---|---|
| Model NO. | Internal Cold Drill Bits |
| Customized | Non-Customized |
| Material | Solid Carbide |
| Application | Metal Recycling Machine, Metal Cutting Machine, Metal Straightening Machinery, Metal Spinning Machinery, Metal Processing Machinery Parts, Metal forging Machinery, Metal Engraving Machinery, Metal Drawing Machinery, Metal Coating Machinery, Metal Casting Machinery |
| Performance Classification | Economical CNC Machine Tools |
| Wc Mean Grain Size | 0.2-0.8um |
| Trial/Sample Order | Accepted |
| Flexural Strength | 2500-4000n/mm2 |
| Material Composition | 89% Carbide, 10%Co and 1% Ot |
| Export Market | Global |
| Raw Material | Carbide Alloy |
| Transport Package | Air |
| Specification | SGS |
| Origin | China |
| HS Code | 8207709000 |
| Production Capacity | 50000PCS/Month |
| Packaging & Delivery | |
|---|---|
| Package Size | 36.00cm * 26.00cm * 23.00cm |
| Package Gross Weight | 0.800kg |
Tungsten Carbide Internal Coolant Twist Drill Bits
| Customized support | OEM, ODM |
| Place of Origin | China |
| Product Name | Internal Coolant Twist Drill Bits |
| Material | Solid Carbide/Tungsten Steel |
| HRC | HRC45/55/65 |
| Shipment | UPS/Fedex/DHL/TNT/EMS/Sea/Air |
| Flute | 1-7 flute |
| Type | Twist Drill Bit |
| Finish | Other |
| Material | Tungsten Carbide |
| Overall length | 40mm-100mm |
| Shank Dia | 1mm-14mm |
| Size | Blade length 12-107mm, overall length 34-160mm |
| Can be coated? | As required |
| Coating | Black Oxide/Tin-coated/Bright/Black&Gold/Black&White/Sandblast&Polished/Rainbow/AlCrSin(bronze)/OEM |
| Specification | standard or non-standard, made to order according to your requirement |
| Work Material | For Stainless steel, alloy steel, die steel, 45# steel and other high hardness materials below 65 degree |
To drill holes in various alloyed, unalloyed steel, rough metal, stainless steel, inox, iron, cast iron, etc.
The following Specification for your reference. OEM or ODM service is also provided.
| Order No | Cutting | Flute | Shank | A.0.L |
|---|---|---|---|---|
| HJ3*16*4D*50L | 3 | 16 | 4 | 50 |
| HJ3.5*20*5D*50L | 3.5 | 20 | 5 | 50 |
| HJ4*22*6D*50L | 4 | 22 | 6 | 50 |
| HJ4.5*24*7D*70L | 4.5 | 24 | 7 | 70 |
| HJ5*26*8D*70L | 5 | 26 | 8 | 70 |
| HJ5.5*28*9D*70L | 5.5 | 28 | 9 | 70 |
| HJ6*28*10D*70L | 6 | 28 | 10 | 70 |
| HJ6.5*30*11D*75L | 6.5 | 30 | 11 | 75 |
| HJ7*30*12D*75L | 7 | 30 | 12 | 75 |
| HJ7.5*30*14D*75L | 7.5 | 30 | 13 | 75 |
| HJ8*30*14D*75L | 8 | 30 | 14 | 75 |
| HJ8.5*35*15D*90L | 8.5 | 35 | 15 | 90 |
| HJ9*40*16D*90L | 9 | 40 | 16 | 90 |
| HJ9.5*40*17D*90L | 9.5 | 40 | 17 | 90 |
| HJ10*40*18D*90L | 10 | 40 | 18 | 90 |
| HJ11*40*19D*100L | 11 | 40 | 19 | 100 |
| HJ13*45*20D*100L | 13 | 45 | 20 | 100 |
Operating as a high-tech enterprise with complete vitality, potential, and comprehensive strength, we specialize in producing and exporting Carbide End Mills, Drills, Inserts, Reamers, and customized cutting tools. The efficient workshop runs imported 5-AXIS grind machines managed by highly skilled operators. Strict inspection standards ensure each cutter is fully measured and verified by Zoller Measuring and Inspecting Machines. Current monthly output reaches up to 50,000pcs of carbide end mills and drills, with over 20,000 cutters maintained in stock to meet urgent requirements. Sufficient raw material inventory is kept on-site to ensure consistent price stability.