Experience unparalleled precision with the NC-115/1000 CNC lathe, featuring the renowned Japanese FANUC0i-TF control system. This state-of-the-art lathe is engineered to comply with ISO standards, ensuring superior static accuracy, impeccable dimensions, and remarkable cutting efficiency. Its robust inclined bed structure promises enduring performance, while the reverse finite element analysis in its structural and casting designs amplifies its operational excellence. Crafted with precision, this CNC lathe is the pinnacle of high-quality machining, ideal for a diverse range of applications. Trustworthy and efficient, it is the go-to choice for industry professionals seeking excellence in CNC machining.
The NC-115/1000 boasts a sophisticated chuck-type spindle, featuring the nose model ANSIA2-11 paired with an impressive 18.0" (380mm) three-jaw power chuck. Equipped with a set of standard soft jaws, this spindle integrates a non-contact magnetic induction encoder, empowering the machine with advanced capabilities such as rigid tapping, precise 1-degree indexing, and accurate spindle positioning.
The cutting-edge ultra-thin hydraulic clamping mechanism, complemented by a coolant circuit system, seamlessly connects to a three-jaw power chuck or a chuck adapter for secure workpiece handling. Thanks to the innovative ultra-thin rotary cylinders, this machine tool optimizes space usage. A strategically placed hydraulic rotary cylinder pressure gauge on the left side of the machine's front end allows for easy monitoring of the chuck or chuck's force. Driven by a brushless servo motor, the turret's rotation is both precise and reliable, with a rapid tool change time of only 0.18 seconds for adjacent tool positions. The farthest repositioning takes just 1.0 second, ensuring a repeat positioning accuracy of an impressive 2.5 arcseconds.
| Item | Specification | |
|---|---|---|
| Spindle Specifications | Spindle Nose Type | ANSI A2-11 |
| Spindle Bore Diameter | 130mm | |
| Three-jaw chuck holding capability | 18inch/380mm | |
| Spindle Center Height | 1050mm | |
| Spindle Center to Front Door Distance | 410mm | |
| Drawbar Actuation | Hydraulic | |
| Control System | Spindle Motor Power | 22kW (continuous) / 27.5kW (15-min duty) |
| Base Spindle Speed | 1000rpm | |
| Max Spindle Speed | 1500rpm | |
| Spindle Torque Output | 285Nm/15min | |
| X-axis Servo Motor Power | 2.4kw | |
| Z-axis Servo Motor Power | 2.4kw | |
| Machining Capacity | Max Swing Over Bed | 750mm |
| Max Workpiece Length | 1050mm | |
| Max Workpiece Diameter | 500mm | |
| Max Bar Capacity Through Spindle | 120mm | |
| X/Z Axis Movement | Max Travel | - |
| X-axis | 350mm (with SD-160/8025 Turret) | |
| Z-axis | 1060mm | |
| Rapid Traverse Speed (X/Z) | 20m/min | |
| Turret Specifications | Drive Type | Servo Motor |
| Number of Tools | 12 | |
| Square Tool Holder Size | 25×25mm | |
| Round Tool Holder Size | 50mm | |
| Tool-to-Tool Indexing Time | 0.18 seconds | |
| Tailstock (Optional) | Tailstock Travel | 700mm |
| Max Supported Workpiece Length | 960mm | |
| Min Supported Workpiece Length | 200mm | |
| Chip Management | Coolant Tank Capacity | 125L |
| Coolant Pressure | 1.2BAR | |
| Machine Dimensions & Weight | With Right-Side Chip Conveyor | 3580×2150× 1950mm (excl. conveyor) / 4800X2150X1950mm (incl. conveyor) |
| Weight | 6600kg | |
| Optional Configurations | ||
| Spindle Chuck | Diameter of the through hole | - |
| Extendable material receiver | Max Workpiece Diameter | 52mm |
| Max Workpiece Length | 110mm | |
| Swing arm type material receiver | Max Workpiece Diameter | 52mm |
| Max Workpiece Length | 150mm | |
| Workpiece Conveyor System | ||
| Chip Removal System | Chain Type | Suitable for long/curled chips |
| Scraper Type | Ideal for fine/discontinuous chips | |
| Tool Measurement Device | Fully automatic or manual operation | - |
| Workpiece Measurement Device | - | - |
| Automatic Centralized Lubrication System | - | - |
| Mist Collector | 0.5 HP motor | - |
| Bar Feeder (Bar Length Options) | - | 1250mm |
| - | 3200mm | |
| High-Pressure Through-Tool Coolant | Coolant tank capacity | 200L |
| Coolant pressure | 20BAR | |
Our enterprise stands as a beacon of innovation in CNC metal-cutting equipment. As a high-tech enterprise, it excels in R&D, production, and sales, embodying a seamless fusion of research, manufacturing, sales, and service in the CNC technology sector. Since its inception, our enterprise has relentlessly pursued technological advancement, aligning with market needs and harnessing its formidable technical prowess and vast industry acumen. With a commitment to delivering efficient, stable, and dependable CNC equipment and bespoke solutions, we continue to serve our global clientele with distinction.