1 / 5
| Items | Unit | FC400 | FC500 | FC650 | FC800 |
|---|---|---|---|---|---|
| X/Z/Y axis travel | mm | 450/650/350 | 600/700/450 | 750/800/600 | 850/1000/600 |
| X/Z/Y rapid moving speed | m/min | 36 | |||
| X/Z/Y rapid feeding speed | mm | 15 | |||
| 5 axis rotary table type | Mechanical/DD | ||||
| 5 axis rotary table size | mm | 400 | 500 | 650 | 800 |
| 5 axis rotary table max load | kg | 150 | 300 | 850 | 1000 |
| spindle speed | rpm | 1200/1500/20000 | |||
| Shipping weight | kg | 6000 | 7000 | - | - |
| Positioning accuracy | mm | ±0.005/300 | ±0.005/300 | - | - |
| Repeat positioning accuracy | mm | ±0.003 | ±0.003 | - | - |
| Controller | Syntec/Mitsubishi/Siemens/Fanuc | - | - | ||
Warranty is 13 months from B/L date. If parts fail due to quality issues (excluding human error and improper use), we offer free replacement. Follow Operation Manual for normal use.
Our expert technical support is available 24/7, ensuring help is always at hand.
Our technicians and sales offer solutions via video and written instructions on WhatsApp or WeChat.