Mainly suitable for parts processing in industries such as aerospace, automotive molds, military products, energy products, large electronic products, precision mechanical parts, and large molds; Targeting the processing of small and complex parts of black and non-ferrous metals.
| Item | PM-3027L | PM-4027L | PM-5027L | PM-6027L | PM-8027L | |
|---|---|---|---|---|---|---|
| Workbench size (width x length) (mm) | 2300x3000 | 2300x4000 | 2300x5000 | 2300x6000 | 2300x8000 | |
| Workbench movement stroke (X-axis mm) | 3000 | 4000 | 5000 | 6000 | 8000 | |
| Sliding pillow seat stroke (Y-axis mm) | 2700 (with a side trip of 3050) | |||||
| Vertical stroke of spindle (Z-axis mm) | 1000/1250 | |||||
| Longmen width (mm) | 2700 | |||||
| Distance spindle end face to table (mm) | 280~1280 (optional height increase) | 270~1270 (optional height increase) | 190~1190 (optional height increase) | |||
| Workbench T-shaped groove (number x size x spacing) | 11-28x200 | |||||
| Spindle specifications (model/installation diameter) | BT50-200 | |||||
| Spindle transmission mode | Belt | Speed 6000r/min, belt pulley transmission ratio standard 1.5:1 (optional 1:1) | ||||
| ZF deceleration+belt (opt.) | Speed 6000r/min, transmission ratio 4:1 | |||||
| Gear head | speed 6000r/min, transmission ratio 4.4:1 | |||||
| Rapid traverse speed | 10 | 8 | ||||
| Cutting feed rate (m/min) | 6 | |||||
| X;Y; Z-axis ball screw specs/pitch | X:8020; Y:6316; Z:5010 | X:10020; Y:6316; Z:5010 | ||||
| X;Y; Z-axis guide rail specs/sliders | X-axis: Roller guide 55/10 (2 tracks) | X-axis: Roller guide 55/14 (2 tracks) | X-axis: Roller guide 55/18 (2 tracks) | X-axis: Roller guide 55/16 (2 tracks) | ||
| Y-axis: Roller guide 55/4 | Y-axis: Roller guide 55/4 | Y-axis: Roller guide 55/4 | Y-axis: Roller guide 55/4 | |||
| Z-axis: rectangular slide rail (square slider) | ||||||
| Servo motor transmission mode & ratio | X: planetary gear 4:1; Y: direct 1:1; Z: direct 1:1 | X: planetary gear 4:1; Y: direct 1:1; Z: direct 1:1 | X: planetary gear 7.5:1; Y: direct 1:1; Z: direct 1:1 | |||
| Recommended spindle motor | 22kw wide area motor | |||||
| X;Y; Z-three-phase synchronous motor (N.m) | X:50; Y:40; Z:30 (with brake) | |||||
| Workbench load-bearing capacity (t) | 10 | 12 | 15 | 18 | 18 | |
| Electricity demand (kva) | 45 | 45 | 50 | 50 | 60 | |
| Air pressure requirement (kgf/cm) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
Single column fixed structure, worktable mobile structure, high rigidity of basic components, lightweight of mobile components, fully meet the needs of users. Capable of completing milling, boring, drilling, tapping and other processes in one clamping operation.
| 3C Industry | Communication | Rail | Energy |
|---|---|---|---|
| Mobile phone middle frame | Filter | Aluminum hydraulic parts | Drill bit |
| Automobiles | Industrial Equipment | Mould | Aerospace |
| Wheel hub | Connector plate, Valve | Stamping die | Landing gear |
When you plan to invest, experienced engineers can provide you with comprehensive pre-sales technical support. Based on your product and investment plan, we can provide you with economical and efficient equipment configuration solutions, processing technology solutions, fixture solutions, tool solutions, and factory planning solutions.
Installation and debugging: Highly skilled installation and debugging teams proactively provide customers with a list of materials required before shipment; Provide free installation and debugging services; After installation, guide users on how to use the machine tool correctly.
Dedicated to providing users with high-performance CNC machine tools, using world-renowned processing equipment: The use of these devices provides a reliable guarantee for the accuracy of machine tool components.
The assembly process is divided into base, saddle, workbench, spindle box, and column assembly, mechanical assembly, electrical assembly, whole machine debugging, geometric accuracy inspection, electrical function inspection verification, servo adjustment, whole machine idle running test, antivibration heavy cutting test, and precision testing.
From design to procurement, from material requisition to assembly, and from inspection to qualified warehousing, at every stage of work, we have established very detailed and strict control processes to ensure that every step is meticulously executed.
Advanced scientific research technology and strict quality control, utilizing laser interferometers from the UK, roundness and roughness meters from Germany, contour and roughness meters from Sweden, acoustic belt tension meters from Japan, deflection meters, infrared thermometers, and hardness testers to strictly monitor quality.
We are a professional CNC machine tool manufacturer. Our main products include high-speed drilling and tapping machines, vertical machining centers, horizontal machining centers, gantry machining centers, and various other types of CNC machine tools. These products are widely used in industries such as automotive, shipbuilding, mold manufacturing, and aerospace.
We have established a comprehensive operational system encompassing mechanical design and development, manufacturing, assembly, testing, quality inspection, and sales services. With a team of experienced and specialized R&D and production professionals, we are committed to advanced application technologies and Mechanical Integration Engineering.
"Details Achieve Perfection" - every great masterpiece inherently embodies exceptional merits in its finest details, and the creation of each machine tool follows the same principle. Every component and detail in the process must be meticulously crafted, as even a tiny screw can be a critical factor in determining whether the machine tool can deliver its maximum value. We consistently uphold this philosophy, relentlessly pursuing perfection, advancing with pragmatic steps, and continuously innovating technologies.