| Product Name | HRC45 HRC55 HRC65 4 Flute Flat Fresa End Mill |
| Material | Tungsten carbide |
| Model | Standard or your requirement |
| Flutes | 2/3/4 flutes |
| Coating | AlTiN, TiAlN, TiSiN, TiN, Nano blue, DLC or your requirement |
| Standard | ISO |
| HRC | HRC45, HRC55, HRC60, HRC65 |
| Shank Diameter | 4mm~20mm |
| Overall Length | 50mm-150mm |
| Helix Angle | 30 degree, 35 degree, 45 degree |
| Suitable for | Cast iron, mould steel, carbon, alloy steel, copper, aluminium etc |
| Machine Type | CNC machine, engraving machine, etc |
All cutting materials are from international famous brands, high hardness, long tool life.
| Grade | HRC45 | HRC55 | HRC60 | HRC65 |
|---|---|---|---|---|
| Materials | YG10X | YG10.2 & WF25 (Taiwan) | K44 & K40 (German) | H10F (Sweden) |
| Details | Grain size: 0.7um Co: 10% Flexural strength: 3320N/mm2 |
Grain size: 0.6um Co: 10% Flexural strength: 4000N/mm2 |
Grain size: 0.6um Co: 10% Flexural strength 4000N/mm2 |
Grain size: 0.5um Co: 10% Flexural strength: 4300N/mm2 |
Good coating can improve tools life and production efficiency, and we provide professional suggestions according to your cutting requirements.
| Item | Color | Hardness (HV) | Thickness (UM) | Oxidation Temp.(℃) | Friction Coefficient |
|---|---|---|---|---|---|
| AlTiN | Black | 3300 | 2.5-3 | 900 | 0.3 |
| TiAlN | Violet | 2800 | 2.5-3 | 800 | 0.3 |
| TiSiN | Bronze | 3600 | 3 | 1000 | 0.45 |
| NaCo | Blue | 42(GPA) | 3 | 1200 | 0.4 |
| Specification | Flute Dia(φ) | Flute Length (C) | Shank Dia(D) | Overall Length(L) |
|---|---|---|---|---|
| Φ1x3Cx4x50L | 1.0 | 3 | 4 | 50 |
| Φ2x6Cx4x50L | 2.0 | 6 | 4 | 50 |
| Φ3x8Cx4x50L | 3.0 | 8 | 4 | 50 |
| Φ4x10Cx4x50L | 4.0 | 10 | 4 | 50 |
| Φ5x13Cx6x50L | 5.0 | 13 | 6 | 50 |
| Φ6x15Cx6x50L | 6.0 | 15 | 6 | 50 |
| Φ8x20Cx8x60L | 8.0 | 20 | 8 | 60 |
| Φ6x20Cx6x75L | 6.0 | 20 | 6 | 75 |
| Φ8x25Cx8x75L | 8.0 | 25 | 8 | 75 |
| Φ10x25Cx10x75L | 10.0 | 25 | 10 | 75 |
| Φ12x30Cx12x75L | 12.0 | 30 | 12 | 75 |
| Φ10x40Cx10x100L | 10.0 | 40 | 10 | 100 |
| Φ12x45Cx12x100L | 12.0 | 45 | 12 | 100 |
| Φ14x40Cx14x100L | 14.0 | 40 | 14 | 100 |
| Φ16x40Cx16x100L | 16.0 | 40 | 16 | 100 |
| Φ18x40Cx18x100L | 18.0 | 40 | 18 | 100 |
| Φ20x45Cx20x100L | 20.0 | 45 | 20 | 100 |
We are a main professional supplier of CNC Carbide inserts, Turning tools, and Milling tools, with an integration of R&D, Design, and Sales. We insist on the principles of "High quality, Competitive price, and Excellent service."
Our manufacturing facility has over 1500 square meters of factory area and storehouse. We are a leading OEM & ODM manufacturer with many years of experience in this field. We have various kinds of products, and 70% of them are exported. Our customers are from all over the world, such as North America, Europe, South America, the Middle East, East Asia, and Africa. The quality control standards are based on ISO9001 certifications. We rely on an advanced automatic machining center and complete testing methods to control all aspects of production and operation according to standard processes. We have an outstanding team of designers to continuously launch innovative product designs to meet the needs of the international market. Welcome to send an inquiry to us, we will provide high-quality products and excellent service for you!